| Aberdeen |
| Unit 8 Queens Links Leisure Park | From 232 (2,500) to 2,323 (25,000) | TO LET |
| 122 Union Street | 1,131.4 | (12,070) | TO LET |
| 51 Summerfield Terrace | 44.75 | (482) | UNDER OFFER |
| 1 Ramsay Crescent | 44.86 | (483) | TO LET |
| 191 George Street | 48.1 | (518) | TO LET |
| Unit 10, Mastrick Shopping Centre | 62 | (663) | UNDER OFFER |
| 9 Diamond Street | 69.7 | (750) | TO LET |
| 269 Holburn Street | 71.6 | (771) | UNDER OFFER |
| 64 Victoria Road, Torry | 71.6 | (771.3) | TO LET |
| 4 Upperkirkgate | 74.0 | (797) | UNDER OFFER |
| 17 Stocket Parade | 77.5 | (836) | FOR SALE |
| 2 Upperkirkgate | 88.0 | (947) | UNDER OFFER |
| Unit 3, 569/571 Great Western Road | 107 | (1,150) | TO LET |
| Unit 2, 569/571 Great Western Road | 107 | (1,150) | TO LET |
| 41-43 Loch Street | 112.23 | (1,208) | TO LET Short Term |
| Unit 36 Bon Accord Centre | 123.2 | (1,326) | TO LET |
| 33 Holburn Street | 124.4 | (1,339) | TO LET |
| 231/233 George Street | 143.81 | (1,548) | TO LET |
| 431/433 Great Northern Road | 147.5 | (1,587) | FOR SALE - CLOSING DATE 12 NOON 9TH MAY 2008 |
| Unit DE9 St Nicholas Shopping Centre | 202.7 | (2,182) | TO LET Short Term |
| 5 King Street | 223.0 | (2,400) | TO LET |
| Unit 3, 157/165 Union Street | 239.1 | (2,575) | TO LET |
| Unit 20, Bon Accord Centre | 362 | (3897) | TO LET |
| 1-3 Gaelic Lane | 554.2 | (5,964) | TO LET |
| |
| Aboyne |
| Unit 3, Charleston Gardens, Ballater Road | 54.4 | (585) | TO LET |
| Unit 2, Charleston Gardens, Ballater Road | 113.2 | (1,219) | TO LET |
| Unit 1, Charleston Gardens, Ballater Road | 118.3 | (1,274) | TO LET |
| |
| Arbroath |
| 155-159 High Street | 79.7 | (858) | FOR SALE |
| |
| Balmedie |
| Unit 2, Rowan Drive | 81.8 | (881) | TO LET - Closing Date 12 noon Wednesday 16th July 2008 |
| |
| Buckie |
| 9/11 East Church Street | 328.2 | (3,532) | TO LET |
| |
| Cumbernauld |
| 7 Tweed Walk | 138.3 | (1,489) | TO LET |
| |
| Dundee |
| 138 High Street, Lochee | 146.1 | (1,572) | TO LET - Incentives Available |
| |
| Elgin |
| 184-188 High Street | 0.08 acres (0.03 hectares) | FOR SALE |
| 168 High Street | 204.7 | (2,203) | TO LET |
| 95/97 High Street | 279.8 | (3,009) | TO LET |
| |
| Fraserburgh |
| 77 Broad Street | 150.05 | (1,615) | TO LET |
| |
| Glasgow |
| Unit B Shawlands Arcade | 64.8 | (697) | LET |
| 90 Battlefield Road, Langside, G42 8JN | 72.37 | 780 | TO LET |
| |
| Hamilton |
| 21a Gateside Street | 82 | (880) | TO LET |
| |
| Inverurie |
| Market Place | 258 | (2,777) | TO LET |
| |
| Montrose |
| Unit 5 New Wynd | 1,393.53 | (15,000) | TO LET |
| 24 High Street | 160.10 | (1,722) | TO LET |
| Unit 3 New Wynd | 181.00 | (1,948) | TO LET |
| Unit 4 New Wynd | 229.00 | (2,465) | TO LET |
| Unit 2 New Wynd | 430.00 | (4,629) | TO LET |
| |
| Peterhead |
| 47 Marischal Street | 89.93 | (968 ) | LET |
| Unit 1, Drummers Corner | 297.8 | (3,205) | TO LET |
| |
| Thurso |
| Provost Sinclair Road | 70.42 | (758) | TO LET |
| |
| IMPORTANT NOTICE: Whilst every care has been taken to ensure the accuracy of the information given, it is inevitable due to the publishing date some information may become outdated or superseded. Please check with FG Burnett as to availability. |